Mobile Eye Camp
Key Focus Areas
382,857
Total Patients Served
511
Mobile Camps Conducted
110
Upazillas Covered
40
Districts Reached
Our Eye Care Services
Screening & Diagnosis
We conduct detailed eye examinations to identify vision problems at an early stage. Our services include:
- Vision testing and eye check-ups
- Detection of cataract, glaucoma, and other eye diseases
- School-based eye screening programs for children
Vision Correction
Clear vision is essential for daily life and education. We offer:
- Eye power measurement
- Prescription glasses and low vision aids
- Support for children and adults with refractive errors
Medical Treatment
Our medical team provides treatment for a wide range of eye conditions:
- Eye infections and allergies
- Minor eye diseases
- Vitamin A supplementation to prevent childhood blindness
Surgical Services
We perform safe and effective surgical procedures to restore sight:
- Cataract surgery with intraocular lens (IOL) implantation
- Minor eye surgeries (e.g., pterygium, chalazion)
- Referral support for complex cases
Post-Operative Care
We ensure proper recovery through:
- Follow-up checkups
- Free medicines and guidance
- Protective support like dark glasses
Mobile Eye Camps
We bring eye care directly to remote and underserved communities through:
- Free eye screening and diagnosis
- On-site cataract surgeries
- Distribution of glasses and medicines
- Community engagement and awareness
Comprehensive Registry Categorized by ICD-style classifications
| SI No. | Diseases | Male (Count / %) | Female (Count / %) | Total Ratio (%) |
|---|---|---|---|---|
| 01 | Diseases of Lid | 3,891 (2.07%) | 3,425 (1.75%) | 1.90% |
| 02 | Diseases of Conjunctive | 35,237 (18.73%) | 33,931 (17.28%) | 17.99% |
| 03 | Diseases of the Sclera | 2,701 (1.44%) | 2,931 (1.50%) | 1.47% |
| 04 | Pterugium | 4,097 (2.18%) | 4,337 (2.21%) | 2.20% |
| 05 | Diseases of Cornea | 1,977 (1.05%) | 2,209 (1.13%) | 1.10% |
| 06 | Diseases of Iris | 2,129 (1.13%) | 1,690 (0.86%) | 1.00% |
| 07 | Cataract | 89,072 (47.32%) | 85,939 (43.76%) | 45.50% |
| 08 | Glaucoma | 657 (0.35%) | 809 (0.41%) | 0.38% |
| 09 | Diseases of Retina | 203 (0.11%) | 251 (0.13%) | 0.12% |
| 10 | Diseases of the Macula | 167 (0.09%) | 314 (0.16%) | 0.12% |
| 11 | Diseases of Optic Disc | 862 (0.46%) | 1,023 (0.52%) | 0.50% |
| 12 | Diseases of Orbit | 387 (0.21%) | 516 (0.26%) | 0.24% |
| 13 | Diseases of Strabismus / Squint | 59 (0.03%) | 121 (0.06%) | 0.05% |
| 14 | Diseases of the Lachrymal System | 18,014 (9.56%) | 18,051 (9.18%) | 9.37% |
| 15 | Eye Involvement in Systemic Causes | 377 (0.20%) | 210 (0.11%) | 0.16% |
| 16 | Trauma & Diseases of the Eye Ball | 505 (0.27%) | 502 (0.26%) | 0.26% |
| 17 | Refractive Errors | 26,771 (14.21%) | 38,909 (19.81%) | 17.07% |
| 18 | NAD (Normal) | 305 (0.16%) | 278 (0.15%) | 0.16% |
| Aggregate Statistics | 188,245 (100%) | 196,396 (100%) | 100.00% | |
Source: Eye Care Services Report - Mobile Eye Camp Program
Total 384,641 Patients Recorded
Gender-Based Distribution (Top 5)
No Data Found
General Prevalence
No Data Found
